Sci7’s targeted bioscience marketing database is made up of researchers from academic, corporate and government institutions from around the world. The contact details of biomedical scientists addresses with a “.com” extension are particularly valued by those selling services and products to the bioscience community. Sci7 currently posesses ~57 000 such contact details, the top companies sorted by number of individuals at each company are displayed below. This list is primarily made up of USA organizations, Sci7 can provide localised biomedical contacts for all countries.
More on Sci7’s targeted life science marketing services.
| Company | Number of Individuals |
| Merck | 1287 |
| Pfizer | 764 |
| Lilly | 723 |
| GSK | 706 |
| Novartis | 586 |
| AstraZeneca | 540 |
| Roche | 484 |
| Abbott | 468 |
| BMS | 451 |
| SBPHRD | 419 |
| Wyeth | 404 |
| Aventis | 362 |
| Gene | 291 |
| SPCorp | 284 |
| PG | 225 |
| Pharmacia | 218 |
| Unilever | 183 |
| WL | 183 |
| Amgen | 170 |
| Monsanto | 163 |
| Boehringer-ingelheim | 140 |
| Novonordisk | 136 |
| Nestle | 132 |
| Philips | 127 |
| DuPontPharma | 123 |
| GlaxoWellcome | 116 |
| Medscape | 104 |
| UHHS | 96 |
| Syngenta | 93 |
| Bayer | 90 |
| Chiron | 90 |
| Baxter | 89 |
| HealthPartners | 80 |
| Sanofi-Synthelabo | 77 |
| Genetics | 74 |
| Berlex | 67 |
| Genzyme | 62 |
| Immunex | 62 |
| Rogers | 62 |
| Serono | 62 |
| Pierre-fabre | 61 |
| USOncology | 61 |
| Biogen | 53 |
| Covance | 49 |
| Siemens | 47 |
| Celera | 46 |
| AlconLabs | 41 |
| Medtronic | 41 |
| Quintiles | 39 |
| UCB-Group | 39 |
| Amersham | 39 |
| Lucent | 39 |
| Neurocrine | 38 |
| Affymetrix | 37 |
| ARUPLab | 37 |
| MedImmune | 36 |
| TenetHealth | 36 |
| Advocatehealth | 34 |
| LibertyMutual | 33 |
| BannerHealth | 33 |
| Kosan | 32 |
| Corixa | 32 |
| Agilent | 31 |
| HGSI | 30 |
| ScrippsClinic | 29 |
| ISCO | 29 |
| Kodak | 29 |
| Prodigy | 29 |
| UHC | 27 |
| Orionpharma | 27 |
| Sugen | 27 |
| Mageos | 26 |
| QuestDiagnostics | 25 |
| RJRT | 25 |
| Solvay | 25 |
| Uhrad | 25 |
| QinetiQ | 24 |
| Shell | 24 |
| Cephalon | 24 |
| Incyte | 24 |
| Agouron | 23 |
| Maxygen | 23 |
| Pipeline | 23 |
| Tularik | 23 |
| Bell-Labs | 22 |
| Curagen | 22 |
| TResearch | 22 |
| Axyspharm | 22 |
| Mantraonline | 22 |
| Salick | 22 |
| Tresearch | 22 |
| Veezy | 22 |
| Genencor | 22 |
| Leo-Pharma | 21 |
| Medstat | 21 |
| Appliedbiosystems | 21 |
| Novozymes | 21 |
| Onebox | 21 |
| Pcmh | 21 |
| Beckman | 21 |
| IsoTis | 20 |
| Promega | 20 |
June 13th, 2005 at 1:38 am
[…]
« Contacting Commercial Biomedical Scientists
Get y […]